Full Name | Wu-Tang Clan |
Net Worth | $900,000 |
Profession | Soundtrack, Actor, Music Department |
Work Position | Wu-Tang Clan related articles |
Nicknames | Wu-Tang Clan, Wu-Tang Clippers, Wu-Tang Nan |
Facebook | http://www.facebook.com/wutangclan |
Twitter | http://www.twitter.com/wutangclan |
IMDB | http://imdb.com/name/nm1565895 |
Nominations | Grammy Award for Best Rap Album, American Music Award for Favorite Rap/Hip-Hop Artist, Echo Award for Best Hip Hop/Urban Artist (International), American Music Award for Favorite Rap/Hip-Hop Band/Duo/Group, NME Award for Best Hip Hop Act, C.R.E.A.M., Protect Ya Neck, Method Man |
# | Fact |
---|
1 | Favorite rap group of directors Jim Jarmusch and Quentin Tarantino. |
2 | The Wutang was the first in the hiphop industry, under RZA's guidance in the early 90's, to secure solo album deals while maintaining a separate record deal as a group. The group was also one of the first to design and promote its own line of clothing, WuWear. These two formulas of record deals and clothing lines were duplicated by companies like Rocafella and G-Unit. |
3 | The core group is extended into what are called wu-tang affiliates. They include successful but mostly underground acts Killarmy, Sunz of Man, Shyheim, La the Darkman, Gravediggaz, Theodore Unit, Ice Water Inc, Wu-Syndicate. RZA has a brother in Killarmy (9th prince) and a cousin in Sunz of Man (prodigal son). Furthermore, rapper Redman is very close to the clan, and Cappadonna, once an affiliate, is now a full fledge member. |
4 | Members RZA and The GZA are advanced, trained chess players. |
5 | The clan is made up RZA, The GZA, Method Man, Raekwon, Ghostface Killah, U-God, Masta Killa, Inspectah Deck, Cappadonna, and the late Ol' Dirty Bastard. |
Title | Year | Status | Character |
---|
Skam | 2015-2016 | TV Series performer - 2 episodes | |
Nerve | 2016 | performer: "C.R.E.A.M." | |
Kicks | 2016/II | "C.R.E.A.M" | |
Straight Outta Compton | 2015 | performer: "C.R.E.A.M." | |
One Hit Wonderland | 2015 | TV Series documentary performer - 1 episode | |
Rap Critic Reviews | 2015 | TV Series performer - 1 episode | |
My Mad Fat Diary | 2014 | TV Series performer - 1 episode | |
True Detective | | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | |
Born to Be Wild: The Golden Age of American Rock | 2014 | TV Series documentary 1 episode | |
The Man with the Iron Fists | 2012 | performer: "Shame On A Nigga", "Unpredictable" | |
Californication | 2012 | TV Series performer - 1 episode | |
Something from Nothing: The Art of Rap | 2012 | Documentary performer: "As High As Wu-Tang Get" | |
Entourage | 2010 | TV Series performer - 1 episode | |
EA Skate 2 | 2009 | Video Game performer: "Protect Ya Neck" | |
Lakeview Terrace | 2008 | performer: "Gravel Pit", "Shimmy Shimmy Ya" - as Wu-Tang Clan | |
Meet Dave | 2008 | performer: "Protect Ya Neck" - as Wu-Tang Clan | |
Skins | 2008 | TV Series performer - 1 episode | |
The Wackness | 2008 | performer: "Tearz" | |
Bling: A Planet Rock | 2007 | Documentary performer: "C.R.E.A.M." - as Wu-Tang Clan | |
Illegal Tender | 2007 | "As Long As I've Got You" / performer: "C.R.E.A.M." | |
Wu: The Story of the Wu-Tang Clan | 2007 | Documentary performer: "Protect Ya Neck", "Nuthin to F. Wit", "Winter Wars", "Triumph" | |
Daltry Calhoun | 2005 | performer: "June's Mash Up" - as Wu-Tang Clan | |
Blade: Trinity | 2004 | performer: "I Gotta Get Paid" - as Wu-Tang Clan | |
Kill Bill: Vol. 2 | 2004 | performer: "Black Mamba" / writer: "Black Mamba" | |
Chappelle's Show | | TV Series performer - 2 episodes, 2003 - 2004 writer - 1 episode, 2004 | |
Honey | 2003 | performer: "Thugman" | |
The Fighting Temptations | 2003 | performer: "Don't Stop" | |
Lyricist Lounge: Hip Hop Video Classics | 2003 | Video performer: "C.R.E.A.M." | |
Fastlane | 2002 | TV Series performer - 1 episode | |
8 Mile | 2002 | performer: "C.R.E.A.M." | |
How High | 2001 | performer: "Wu Wear" | |
Top of the Pops | 2000 | TV Series writer - 1 episode | |
Next Friday | 2000 | performer: "Shaolin Worldwide" - as Wu-Tang Clan | |
Black & White | 1999/I | performer: "Reunited" / writer: "Reunited" | |
Ghost Dog: The Way of the Samurai | 1999 | "Fast Shadow" | |
Belly | 1998 | performer: "Windpipe" - as Wu-Tang Clan | |
Ride | 1998 | performer: "The Worst" - as Wu-Tang Clan | |
Orgazmo | 1997 | performer: "C.R.E.A.M." | |
Tales from the Hood | 1995 | performer: "Let Me At Them" | |
Losing Isaiah | 1995 | performer: "Wu-Tang: 7th Chamber" / writer: "Wu-Tang: 7th Chamber" | |
The Jerky Boys | 1995 | performer: "Dirty Dancing" | |
Title | Year | Status | Character |
---|
James Reeves Vlog | 2017 | TV Series documentary | Themselves |
Late Show with David Letterman | 2014 | TV Series | Themselves - Musical Guests |
The Daily Show | 2014 | TV Series | Themselves |
Late Night with Jimmy Fallon | 2012 | TV Series | Himself - Musical Guest |
Glastonbury 2011 | 2011 | TV Series | Themselves |
Business as Usual: The Exploitation of Hip Hop | 2011 | Documentary | Themselves |
The Best of: BlacksInActionTV.Com | 2010 | Documentary | Themselves |
Wu-Tang Saga | 2010 | Video documentary | Themselves |
The Shooter Series: Vol. 1 | 2009 | Video | Himself |
BET Hip Hop Awards 2008 | 2008 | TV Special | Himself |
Wu Tang: Revealed | 2007 | Video | Himself |
My Shot With | 2007 | TV Series | Themselves |
Rock the Bells | 2006 | Documentary | Themselves |
T in the Park | 2004 | TV Movie | Themselves |
Hip Hop Uncensored Vol. 5: The Greatest Shows on Earth | 2003 | Video | Himself (as Wutang) |
Lyricist Lounge: Hip Hop Video Classics | 2003 | Video | Themselves (segment "C.R.E.A.M.") |
Krechetalo | 2003 | TV Series | Themselves |
Crank Yankers | 2002 | TV Series | Themselves |
Last Call with Carson Daly | 2002 | TV Series | Themselves - Musical Guest |
And Ya Don't Stop: Hip Hop's Greatest Videos, Vol. 1 | 2000 | Video | Themselves (segment "C.R.E.A.M.") |
Wu-Tang Clan: This Shit Is from the Heart | 1997 | Documentary | |
MTV Video Music Awards 1997 | 1997 | TV Special | Themselves |
MTV Urban Aid 4 Lifebeat | 1995 | TV Movie | Themselves |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6wrGaskaO0bq%2FLmqVmppWperi70a2faA%3D%3D